
Property Attributes
- MLS#6121153
- TypeSingle Family
- CountyCOCHISE
- CityBisbee
- NeighborhoodN-A - Unsubdivided
- Zip85603
- StyleRanch
- Year Built1936
- Taxes$ 5042
- Price$ 1,499,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2523
- Lot Size169.03 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
March 2021: Seller installed, on the secondary well, a solar submersible pump! FOUR registered wells in all, surface water rights & possible mineral rights are included with this majestic 168 acre historic mountain ranch, appropriately named Rocky Creek Ranch. Upon crossing over Banning Creek via the driveway's bridge and under a lush canopy of mature trees, it's like you've stepped back in time as you approach several rustic outbuildings, 2 historic homes including the charming Rock House w/ concrete walls, corrals, windmills & lush grassy meadows that teem with wildlife. Nestled in Bisbee's beautiful Mule Mountains along the jaw-dropping stretch of Hwy 80, magnificent rock formations, waterfalls & seasonal streams abound. ~20 miles East of Fort Huachuca, home to the Buffalo Soldiers.
Elementary School | Middle School | High School |
---|---|---|
Bisbee High School | Bisbee High School | Bisbee High School |
Price History | |
---|---|
10/8/2021 | Listed $999,000 |
General Features
Accessibility | Bath Grab Bars |
---|---|
Architectural Style | Ranch |
Association Amenities | None |
Association Fee Includes | No Fees |
Association Y/N | No |
Attached Garage | No |
Builder Name | UNK |
Carport Spaces | 2.0 |
Carport Y/N | No |
City | Bisbee |
Construction Materials | See Remarks, Stone |
Cooling | See Remarks |
County | Cochise |
Days on Market | 1117 |
Disclosures | Other (See Remarks), Seller Discl Avail, Well Disclosure |
Elementary School | Bisbee High School |
Elementary School District | Bisbee Unified District |
Exterior Features | Private Yard, Storage |
Garage Spaces | 5.0 |
Green Water Conservation | Tankless Ht Wtr Heat |
Heating | Natural Gas, Other, See Remarks |
High School | Bisbee High School |
High School District | Bisbee Unified District |
Home Warranty Y/N | No |
Interior Features | Other, Pantry, Separate Shwr & Tub, See Remarks |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 7363139.0 |
Middle/Junior High School | Bisbee High School |
Mobilehomeremainsyn | No |
New_sp_Financing_co_Conventional5 | True |
Occupancy Description | Owner |
Open Parking Spaces | 0.0 |
Other Structures | Guest House |
Pool Features | None |
Possession | Close Of Escrow |
Possible Use | Ranch/Farm |
Property Attached Y/N | No |
Property SubType | Single Family - Detached |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition, Metal |
Sewer | Other, Septic in & Cnctd, Septic Tank |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | HIGHWAY 80 |
Subdivision Name | N/A / Unsubdivided |
Tax Annual Amount | 5042.7 |
Tax Lot | 23 |
Tax Year | 2020 |
Township | 22S |
View | Mountain(s) |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1936 |
Interior Features
Bedrooms Possible | 4 |
---|---|
Electric On Property Y/N | No |
Fireplace Features | Other (See Remarks), None |
Fireplace Y/N | No |
Flooring | Laminate, Linoleum, Stone, Wood, Concrete |
Laundry Features | Other, See Remarks |
Livingareasource | County Assessor |
Street Suffix | Highway |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Covered Spaces | 7.0 |
---|---|
Crops Included Y/N | No |
Fencing | Other, Wire |
Horse Amenities | Barn, Corral(s) |
Horse Y/N | Yes |
Irrigation Water Rights Y/N | No |
Lot Features | Grass Front, Grass Back |
Lot Size Acres | 169.03 |
Lot Size Area | 169.03 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Detached |
Spa | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool