
Property Attributes
- MLS#6553998
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodCoyote Crest
- Zip86315
- StyleContemporary,Ranch
- Year Built2023
- Taxes$ 504
- Price$ 1,250,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2913
- Lot Size3 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This beautiful custom built home has 3 bedrooms 3 baths with an office and a 3 car garage. Located on 3 acres completely fenced. Custom cabinets, granite counter tops. Large open floor plan. Gas fire place. Back covered patio to enjoy the amazing views. Bring your horses and your toys and enjoy the outdoors. Paved roads!!
Elementary School | Middle School | High School |
---|---|---|
Out of Maricopa Cnty Elementary School | Out of Maricopa Cnty Middle School | Out of Maricopa Cnty High School |
Price History | |
---|---|
5/9/2023 | Listed $1,250,000 |
General Features
Accessibility | Zero-Grade Entry |
---|---|
Architectural Style | Contemporary, Ranch |
Assoc Fee Paid Per | Annually |
Assoc Fees | 336.0 |
Association Amenities | None |
Association Fee Includes | Street Maint |
Association Name | Amcor |
Association Y/N | Yes |
Attached Garage | No |
Builder Name | Bertsky Investments LLC |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Prescott Valley |
Construction Materials | Stucco, Frame - Wood |
Cooling | Refrigeration, Ceiling Fan(s) |
County | Yavapai |
Current Financing | Other |
Days on Market | 164 |
Directions | From Prescott Valley go east on HWY 89 A towards Jerome. Left on Prescott Ridge Rd. House on the right. |
Disclosures | Seller Discl Avail, Well Disclosure |
Elementary School | Out of Maricopa Cnty |
Elementary School District | Out of Area |
Exterior Features | Covered Patio(s) |
Garage Spaces | 3.0 |
Heating | Electric |
High School | Out of Maricopa Cnty |
High School District | Out of Area |
Home Warranty Y/N | No |
Interior Features | Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, High Speed Internet, Granite Counters |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 130680.0 |
Middle/Junior High School | Out of Maricopa Cnty |
Mobilehomeremainsyn | No |
New Construction | No |
New_sp_Financing_co_Conventional5 | True |
Occupancy Description | Vacant |
Open Parking Spaces | 0.0 |
Pool Features | None |
Possession | Close Of Escrow |
Possible Use | Ranch/Farm |
Property Attached Y/N | No |
Property Condition | Under Construction |
Property SubType | Single Family - Detached |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Tile |
Sewer | Septic in & Cnctd |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Prescott Ridge |
Sub Agent Compensation | 2.00 |
Sub Agent Compensation Type | % |
Subdivision Name | Coyote Crest |
Tax Annual Amount | 504.0 |
Tax Year | 2022 |
View | Mountain(s) |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2023 |
Interior Features
Bedrooms Possible | 4 |
---|---|
Electric On Property Y/N | No |
Fireplace Features | 1 Fireplace |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile |
Laundry Features | Inside |
Livingareasource | Architect |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Crops Included Y/N | No |
Fencing | Wrought Iron |
Horse Y/N | Yes |
Irrigation Water Rights Y/N | No |
Lot Features | Dirt Front, Dirt Back |
Lot Size Acres | 3.0 |
Lot Size Area | 130680.0 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Electric Door Opener, RV Gate |
Road Responsibility | County Maintained Road |
Spa | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool